Comparison - advanced services
| Functions | |||||
| compact | company | ||||
| Pages in tracking | 15.000 | 20.000 | |||
| incl. page impressions per month ¹ | 1 million | 2 million | |||
| Statistics | |||||
| New Benchgroups | |||||
| New A/B-Comparison | |||||
| Usage - top sites last hours | - | - | |||
| Usage - visits per area | 75 | 100 | |||
| Heatmap-Overlay | |||||
| Geo. range - country level | |||||
| Geo. range - regional level | - | ||||
| Geo. range - city level | - | - | |||
Goals |
|||||
| Website goals | 5 | 25 | |||
| Lead & sale turnover | |||||
| Change of lead/sale-turnover | |||||
| Drop off rates | |||||
| Conversion rates | |||||
| Visitor interest | |||||
| Shopping-cart analysis | |||||
| Campaigns | |||||
| Active campaign channels | 5 | 10 | |||
| Campaign costs | |||||
| Individual cost models | - | ||||
| campaign ROAS | |||||
| OnSite campaigns | |||||
| Campaign groups | |||||
| Geogr. range of campaign | |||||
| Post Conversion-Analyis up to (Days) | 30 | 60 | |||
| Single User Tracking | |||||
| Searchenginechannel (Keywords) | Top 10 | Top 25 | |||
| subchannels | |||||
| Features - basic services | |||||
| Functions | |||||
| Hidden tracking | |||||
| Unlimited data storage | |||||
| Tracking of SSL protected pages | |||||
| Tracking of web forms | |||||
| ASP/PHP/JSP classes for generating code | |||||
| Component for tracking Macromedia Flash | |||||
| Exclude from counting by setting a cookie | |||||
| Exclude from counting by blocking IPs | |||||
| No advertising in the statistics | |||||
| Advanced associate user management | |||||
| Multi client capability | |||||
| Auto reload for statistics pages | |||||
| WAP access to statistics | |||||
| General search functions | |||||
| Search function with regular expression | |||||
| Optional public statistics | |||||
| Optional participation in Top 100 | |||||
| Daily statistics by E-mail | |||||
| Weekly statistics by E-mail | |||||
| Clickmap-Overlay | |||||
| Statistics | |||||
| Dashboards | |||||
| Live visitor tracking | |||||
| Access time per visitor | |||||
| Current / long-term forecasts | |||||
| Best / worst day | |||||
| General - history of visitors / PIs | |||||
| General - hourly performance | |||||
| General - visits per domain | |||||
| Usage - page impressions per page | |||||
| Usage - entry pages | |||||
| Usage - exit pages | |||||
| Origin - overview | |||||
| Origin - Top sites | |||||
| Origin - search engines | |||||
| Origin - search term statistics: phrases | 2500 | 2500 | |||
| Origin - search term statistics: words | 2500 | 2500 | |||
| Origin - visitor top providers | |||||
| Tracking - visitor details | Last 500 | Last 500 | |||
| Tracking - click path analysis | |||||
| Visitor statistics - per hour | |||||
| Visitor statistics - per day | |||||
| Visitor statistics - per week | |||||
| Visitor statistics - per weekday | |||||
| Visitor statistics - per month | |||||
| Visitor statistics - per year | |||||
| Visitor statistics – returning visitors | |||||
| System - operating systems | |||||
| System - screen resolution | |||||
| System - window size | |||||
| System - colors | |||||
| System - browser | |||||
| System - supported features | |||||
| System - plug-ins | |||||
| System - Internet access | |||||
| Click Tracker (measurement of clicks on any links) | |||||
| Daily statistics report | |||||
| Export of individual statistics | |||||
| Neu Export of statistical data (CSV, PDF, Excel) | |||||
| Storage space for export files | 50 | 50 | |||
| Scheduled data exports | |||||
| Export files by email | |||||
¹ PI/M = Page Impressions / Month
